blog traffic analysis
CENTER HOME-PAGE

FIRST Previous This-Report Next-Report ENDS FIRST scr-c73.htm scr-c74.htm scr-c75.htm ENDS The links above let you view this whole set of reports. COUNTWORDS report on CONTROL

COUNTWORDS report on CONTROL


   The following is  like  what you would see upon using
   your chosen command with the ESSAYS System downloaded.

**********************************************************
**         This is the COUNTWDS 2nd Menu Report.        **
**********************************************************

%SEEWORDS  will let you find titles with keywords below.

<********************* WHAT TO DO ***********************>
Press  Arrow Keys to view words listed below,
      then with words which interest you in view press:

       Enter    to use the   SEEWORDS   command.
       /        to toggle between here and Main Menu
       S  word   Enter  to find a word lower in text here.
       S    <    Enter   to highlight instructions here.

Press  End      for explanation of contents of this menu.
<********************************************************>

369 CONTROL        71 LOVE            67 EVIL
64 ADDICT          63 SIN             44 SELF
39 POWER           36 REFLEXIVE       36 CONFLICT
35 MANIPULATE      34 VIOLENCE        34 LAW
32 SEX             32 GOD             30 HONEST
29 ADDICTIVE       28 GOOD            27 PERSONAL
26 UNDERSTAND      26 SALVATION       26 OBJECTIVE
25 INTEGRITY       24 OTHER           24 FAIL
24 ALIENATION      23 REJECT          22 PREDICT
22 INTIMACY        21 PERSON          21 JOY
21 INTIMATE        21 EXCLUSIVE       20 RELATION
20 DESIRE          20 COERCION        20 CODEPENDENT
19 PARADIGM        19 OWN             19 OF
19 KNOWLEDGE       19 ACCEPT          18 MORAL
17 OPEN            17 FEAR            16 VULNERABLE
16 OBJECT          16 COMMUNAL        16 COLLUSION
15 THREAT          15 SEXUAL          15 SCIENCE
15 RULE            15 DIALOGUE        15 DECEPTION
14 TRUTH           14 RELATIONSHIPS   14 PREOCCUPATION
14 LEGAL           14 DISHONEST       14 COMPULSIVE
14 COLLUSIVE       14 CAUSE           14 BEHAVIOR
14 ALIEN           13 TRUE            13 RESPONSIBILITY
13 RESOLUTION      13 RELIGIOUS       13 PROHIBIT
13 MANIPULATION    13 MANAGE          13 INTEGRATIVE
13 EXPERIENCE      13 DEFENSE         12 WAR
12 SHAME           12 SECURITY        12 RESPECT
12 RELATIONSHIP    12 PUNISH          12 MEANS
12 KNOW            12 IDEAL           12 DISINTEGRATIVE
12 DISCIPLINE      12 DESIRES         12 CONFORM
12 BEING           12 ADDICTION       12 ABUSE
11 TRUST           11 TECHNOLOGY      11 SYSTEM
11 RULES           11 RELATE          11 PLAN
11 PEOPLE          11 MUTUAL          11 IN
11 IMPOSSIBLE      11 HUMAN           11 HOPE
11 GUILT           11 FULFILLMENT     11 DUTY
11 DESCRIBE        11 CONFORMITY      11 COMMAND
11 COERCIVE        11 COERCE          11 ACHIEVE
10 VIOLENT         10 VALUE           10 TRANSCEND
10 SPIRIT          10 SHARE           10 S
10 GOAL            10 EXPECT          10 EFFECT
10 ARROGANCE       9 VULNERABILITY    9 TO
9 TALK             9 TABOO            9 SCRIPTURE
9 REQUIRE          9 REPRESS          9 LAWS
9 LACK             9 ISSUES           9 IDEALS
9 EXCOMMUNICATE    9 DISHONESTY       9 DEVIL
9 CHAOS            9 BELIEF           9 ALIENATE
8 RISK             8 REGULATE         8 PERFECT
8 MORALITY         8 MEANING          8 LIFE
8 HONESTY          8 HEALTHY          8 FREEDOM
8 DILEMMA          8 COOPERATE        8 COMMUNITY
8 COLLUDE          8 CODEPEND         8 CHANGE
8 BALANCE          7 TRAGIC           7 THEORY
7 SINS             7 RIGHT            7 RESPONSE
7 RESOLVE          7 PROCESS          7 PRESCRIBE
7 PLEASURE         7 OTHERS           7 LEGALISM
7 LEADER           7 KINDS            7 HOLY
7 GUIDE            7 FOCUS            7 FIXATION
7 FIX              7 FEEL             7 EMOTION
7 CHILD            7 ATTITUDE         7 ANALYSIS
6 WHOLE            6 VIOLATE          6 VALUES
6 SUPERIOR         6 SEEK             6 SECURE
6 SATISFACTION     6 REWARD           6 RESPOND
6 RELIGION         6 REDEMPTION       6 PRIDE
6 ORDER            6 NOT              6 MANAGEMENT
6 LIBERATION       6 INFLUENCE        6 IGNORANCE
6 HEALTH           6 GO               6 ESTRANGEMENT
6 ENJOY            6 EMOTIONS         6 DICHOTOMY
6 DEFENSIVE        6 CREATIVE         6 CONTROLLING
6 CONTEXT          6 CONSEQUENCE      6 CONDEMNATION
6 CONDEMN          6 AVOID            6 ANGER

        There were 485 lines in the above report.

        The report was abbreviated at this point.


==========================================================
Above here listing is by frequency, below is alphabetic.
==========================================================
1 ABORTION         2 ABSENCE          1 ABSENT
12 ABUSE           2 ABUSIVE          19 ACCEPT
4 ACCEPTANCE       2 ACCEPTED         1 ACCESS
1 ACCOMPLISH       1 ACCURACY         1 ACCURATE
11 ACHIEVE         3 ACHIEVEMENT      1 ACKNOWLEDGE
1 ACT              4 ACTION           2 ACTIONS
1 ACTOR            1 ACTS             64 ADDICT
12 ADDICTION       2 ADDICTIONS       29 ADDICTIVE
1 ADDICTS          4 ADMINISTER       1 ADMONISH
3 ADOLESCENT       4 ADULT            1 ADVANTAGE
1 ADVICE           1 ADVISE           1 AFFECT
2 AFFECTION        1 AFFECTIVE        5 AFFIRM
3 AGAINST          2 AGREE            1 AGREEMENTS
1 AIDS             2 AIRPLANE         14 ALIEN
9 ALIENATE         24 ALIENATION      1 ALIENATIVE
2 ALIENS           1 ALL              2 ALTERNATIVE
1 ALTERNATIVES     2 ALWAYS           1 AMBIGUITY
1 AMBIGUOUS        1 AMPLIFICATION    7 ANALYSIS
3 ANALYTIC         2 ANALYZE          4 AND
6 ANGER            1 ANTICIPATE       1 ANTICIPATION
2 ANXIETY          1 APPARENT         1 APPEAR
4 APPEARANCE       2 APPEARANCES      1 APPRECIATE
1 APPROACH         1 APPROPRIATE      1 APPROVE
1 ARBITRARY        1 ARMAGEDDON       2 ARMS
10 ARROGANCE       3 ARROGANT         1 ARROW
1 ARTICULATE       2 AS               1 ASK
1 ASPECT           2 ASPIRATIONS      3 ASPIRE
2 ASSERT           1 ASSERTION        1 ASSESS
1 ASSESSMENT       2 ASSUME           5 ASSUMPTION
4 ASSUMPTIONS      1 AT               2 ATTACH
1 ATTACHMENT       3 ATTACK           1 ATTEMPT
1 ATTEND           3 ATTENTION        7 ATTITUDE
4 ATTITUDES        1 ATTRACT          1 AUTHOR
3 AUTHORITY        1 AUTOMATA         1 AUTOMATON
1 AVERSION         6 AVOID            1 AWARENESS
8 BALANCE          2 BANISH           3 BATTLE
3 BE               1 BEARD            1 BEAT
1 BEATTIE          1 BEHAVE           14 BEHAVIOR
1 BEHAVIORS        12 BEING           9 BELIEF
2 BELIEVE          1 BELONG           3 BEST
3 BETTER           1 BEWARE           1 BI
4 BIAS             1 BIBLE            2 BIBLIOGRAPHIC
3 BIRTH            4 BLAME            1 BLESSED
1 BLINDNESS        3 BLOCK            1 BLOCKED
1 BLOCKS           3 BODY             1 BOMB
1 BOMBS            2 BOND             1 BOTH
3 BOUND            2 BOUNDARIES       1 BOUNDARY
1 BOW              1 BOY              1 BURDENS
1 BUSINESS         2 BUTTONS          2 BUY
1 CALL             2 CANNOT           1 CAPRICIOUS
1 CARE             1 CAST             1 CASTIGATE
1 CATASTROPHE      14 CAUSE           1 CELEBRATION
1 CENTERED         1 CERTAIN          2 CERTAINTY
1 CHAIN            2 CHALLENGE        8 CHANGE
9 CHAOS            1 CHARITY          1 CHASTISE
1 CHASTITY         1 CHIDE            7 CHILD
1 CHILDISH         3 CHILDREN         2 CHOICE
2 CHRIST           2 CHRISTIAN        5 CHURCH
2 CIRCUMSTANCE     1 CLAIM            2 CLASS
2 CLING            1 CLOSE            3 CLUB
1 CLUTCH           1 CO               1 COATS
5 CODE             8 CODEPEND         4 CODEPENDENCE
1 CODEPENDENCY     20 CODEPENDENT     1 CODEPENDENTS
3 CODES            11 COERCE          20 COERCION
11 COERCIVE        1 COHERENCE        1 COLLEGE
8 COLLUDE          3 COLLUDER         16 COLLUSION
2 COLLUSIONS       14 COLLUSIVE       1 COMBINATIONS
1 COME             11 COMMAND         1 COMMANDMENT

        There were 485 lines in the above report.

        The report was abbreviated at this point.

<******************* COUNTWDS Report ********************>

Numbers  indicate how  often the above words word  appear
ANYWHERE  in  titles  of  essays.

Words  are  first listed in order  of  frequency,    then
listed  in   alphabetic order  so that related words  are
listed together in the second listing.

Press   to see the introduction to this menu.
Press   /    to toggle between here and the Main Menu.
Press   and  arrows to move the above text.