blog traffic analysis
CENTER HOME-PAGE

FIRST Previous This-Report Next-Report ENDS FIRST scr-c45.htm scr-c51.htm scr-c52.htm ENDS The links above let you view this whole set of reports. COUNTWORDS report on EVIL

COUNTWORDS report on EVIL


   The following is  like  what you would see upon using
   your chosen command with the ESSAYS System downloaded.

**********************************************************
**         This is the COUNTWDS 2nd Menu Report.        **
**********************************************************

%SEEWORDS  will let you find titles with keywords below.

<********************* WHAT TO DO ***********************>
Press  Arrow Keys to view words listed below,
      then with words which interest you in view press:

       Enter    to use the   SEEWORDS   command.
       /        to toggle between here and Main Menu
       S  word   Enter  to find a word lower in text here.
       S    <    Enter   to highlight instructions here.

Press  End      for explanation of contents of this menu.
<********************************************************>

372 EVIL           163 SIN            111 GOOD
84 LOVE            72 CONTROL         72 ALIENATION
62 SELF            59 INTEGRITY       59 CONFLICT
58 VIOLENCE        47 REJECT          41 DEVIL
38 GOD             37 ADDICT          36 SALVATION
35 PERSONAL        34 ACCEPT          32 OTHER
32 LAW             32 FAIL            31 COMMUNAL
31 COERCION        30 HONEST          30 EXCLUSIVE
27 DISINTEGRATIVE  26 REFLEXIVE       26 PARADIGM
26 FEAR            26 COLLUSION       25 KNOWLEDGE
25 DISHONESTY      24 EXCOMMUNICATE   24 ESTRANGEMENT
24 DISHONEST       24 DIALOGUE        23 OBJECTIVE
23 ALIEN           22 SEX             22 COLLUSIVE
21 ALIENATE        21 ADDICTION       20 WAR
20 RESOLUTION      20 RELIGIOUS       19 POWER
19 PERSON          19 EXCOMMUNICATION 19 DECEPTION
19 BEHAVIOR        18 TRAGIC          18 PEOPLE
18 OPEN            18 IDEAL           18 DICHOTOMY
18 ADDICTIVE       17 RULES           17 RELATIONSHIPS
17 LAWS            17 IDEALS          17 DESIRE
17 DESCRIBE        16 VALUE           16 UNDERSTAND
16 TRUST           16 TALK            16 REJECTION
16 ALIENATIVE      15 VULNERABLE      15 VALUES
15 RISK            15 MISTAKE         15 INTIMACY
15 IDOLATRY        15 GUILT           15 COMMAND
14 TRUTH           14 SCRIPTURE       14 MUTUAL
14 MORAL           14 LEGAL           14 HONESTY
14 EXPERIENCE      14 DOCTRINE        14 DISINTEGRATE
14 DEFENSE         13 TRANSCEND       13 TRAGEDY
13 TABOO           13 REPRESS         13 RELATIONSHIP
13 MANIPULATE      13 KNOW            13 INTIMATE
13 FAILURE         13 DISINTEGRATION  13 CONDEMNATION
13 COMMUNITY       12 ULTIMATE        12 THEORY
12 SINS            12 SHAME           12 PUNISH
12 OF              12 LACK            12 HUMAN
12 FOCUS           12 ENEMY           12 CONFORMITY
12 CODEPENDENT     12 BEING           11 RESOLVE
11 MEANS           11 HOLY            11 FALSE
11 DOUBT           11 BELIEF          10 WRONG
10 VIOLENT         10 TRUE            10 SPIRIT
10 S               10 RESPECT         10 RELIGION
10 RELATION        10 RECONCILE       10 PREOCCUPATION
10 JUDGE           10 JOY             10 IGNORANCE
10 HEAVEN          10 FUNDAMENTAL     10 FRIEND
10 DISEASE         10 DEVILS          10 DEFENSIVE
10 CONFUSION       10 CODEPEND        10 CHURCH
10 CAUSE           10 ARROGANCE       9 THREAT
9 TECHNOLOGY       9 SECURE           9 SCIENCE
9 PRESCRIBE        9 PREDICT          9 PEACE
9 OWN              9 MANIPULATION     9 LEGALISTIC
9 INTEGRATIVE      9 HEALTH           9 EFFECT
9 CONVICTION       9 CONFORM          9 CODE
9 CHAOS            9 AVOID            9 ATTITUDE
8 WORSHIP          8 VULNERABILITY    8 TO
8 SEXUAL           8 RESPONSE         8 REDEMPTION
8 RECONCILIATION   8 ORGANIZATION     8 JUDGEMENT
8 HOPE             8 HELL             8 GAME
8 FIXATION         8 EVILS            8 ESTRANGE
8 ESCAPE           8 CONDEMN          8 COERCIVE
8 CLUB             8 CHRISTIAN        8 CERTAINTY
8 BATTLE           8 ATTACK           8 AMBIGUITY
7 VIOLATE          7 TERROR           7 SEXUALITY
7 SECURITY         7 SACRED           7 ROOTS
7 ROOT             7 RITUAL           7 RIGHTEOUSNESS
7 RIGHT            7 RELATIONS        7 PROHIBIT
7 PRISON           7 PRIDE            7 PLEASURE
7 NATURE           7 MISUNDERSTAND    7 MISTAKES
7 LIFE             7 LEARN            7 LEADER
7 KINDS            7 INTEGRATE        7 GROWTH
7 GOAL             7 GAMES            7 ELIMINATE

        There were 543 lines in the above report.

        The report was abbreviated at this point.


==========================================================
Above here listing is by frequency, below is alphabetic.
==========================================================
1 A                1 ABILITY          2 ABOUT
3 ABSENCE          2 ABSENT           1 ABSOLUTE
6 ABUSE            1 ACADEMIC         1 ACCELERATE
1 ACCENTUATE       34 ACCEPT          3 ACCEPTANCE
1 ACCEPTED         1 ACCEPTING        1 ACCOMMODATE
2 ACHIEVE          4 ACHIEVEMENT      1 ACT
5 ACTION           3 ACTIONS          1 ADAPTED
37 ADDICT          21 ADDICTION       18 ADDICTIVE
3 ADDICTS          1 ADDRESS          1 ADEQUATE
1 ADJECTIVE        1 ADJUST           1 ADMINISTER
1 ADOLESCENT       5 ADULT            1 ADVANTAGE
1 ADVERB           2 AFFECT           3 AFFECTION
1 AFFECTIVE        3 AFFIRM           4 AFFIRMATION
1 AGAINST          2 AGE              1 AGENDA
1 AGENT            1 AGREE            1 ALCOHOLIC
23 ALIEN           21 ALIENATE        1 ALIENATED
72 ALIENATION      16 ALIENATIVE      2 ALIENS
1 ALIVE            1 ALLEGORY         3 ALTERNATIVE
1 ALTERNATIVES     1 ALWAYS           8 AMBIGUITY
1 AMBIGUOUS        5 ANALYSIS         2 ANALYTIC
1 ANCESTORS        5 AND              2 ANGELS
5 ANGER            3 ANSWER           1 ANTAGONISTIC
1 ANTICIPATE       4 ANXIETY          1 APPARENT
1 APPEAR           6 APPEARANCE       4 APPEARANCES
1 APPRAISE         1 APPROACH         1 APPROPRIATE
1 APPROVE          2 ARBITRARY        1 ARGUMENT
1 ARGUMENTATIVE    1 ARMAGEDDON       1 ARMS
10 ARROGANCE       6 ARROGANT         2 ARTICULATE
1 AS               1 ASPECT           2 ASPECTS
1 ASPIRATIONS      2 ASPIRE           1 ASSERT
2 ASSESS           1 ASSESSMENT       1 ASSOCIATE
1 ASSOCIATED       1 ASSOCIATION      5 ASSUME
7 ASSUMPTION       5 ASSUMPTIONS      1 AT
1 ATTACH           8 ATTACK           1 ATTEMPT
6 ATTENTION        9 ATTITUDE         4 ATTITUDES
1 ATTRACTION       1 AURA             6 AUTHORITY
1 AUTOMATON        1 AVERSION         9 AVOID
2 AWARE            1 AWARENESS        1 BACK
3 BACTERIA         1 BAD              7 BALANCE
1 BANISH           1 BANISHMENT       1 BAR
8 BATTLE           1 BATTLES          1 BEAM
1 BEAT             1 BECOME           1 BEEN
3 BEHAVE           19 BEHAVIOR        1 BEHAVIORS
12 BEING           11 BELIEF          2 BELIEFS
1 BELIEVE          1 BELL             1 BENEFIT
2 BEST             4 BETTER           3 BETWEEN
3 BEWARE           1 BIASED           3 BIBLE
1 BIBLIOGRAPHIC    1 BIFURCATION      3 BIND
1 BINDS            1 BIRTH            1 BISEXUAL
2 BLACK            4 BLAME            1 BLASPHEMY
1 BLESSED          1 BLIND            1 BLINDNESS
4 BLOCK            2 BLOCKS           1 BLUNDER
3 BODY             1 BOMBS            2 BOND
1 BORN             1 BOUNDARIES       4 BOUNDARY
1 BRANCHES         1 BUBER            1 BUS
2 BUSINESS         1 BY               1 CALAMITY
1 CALCULUS         1 CALL             2 CAPRICIOUS
3 CARE             2 CAST             1 CATACLYSM
2 CATASTROPHE      10 CAUSE           1 CELEBRATE
1 CELEBRATION      1 CENTERED         2 CENTRAL
8 CERTAINTY        2 CHAIN            3 CHALLENGE
1 CHANCE           4 CHANGE           9 CHAOS
1 CHAOTIC          1 CHARACTER        2 CHARITY
1 CHASTITY         5 CHILD            4 CHILDREN
1 CHIP             2 CHOICE           2 CHOSE
1 CHOSEN           3 CHRIST           8 CHRISTIAN
1 CHRISTIANITY     10 CHURCH          1 CHURCHES
4 CLARIFY          4 CLARITY          2 CLASS
1 CLEANLINESS      2 CLEAR            1 CLEARLY

        There were 543 lines in the above report.

        The report was abbreviated at this point.

<******************* COUNTWDS Report ********************>

Numbers  indicate how  often the above words word  appear
ANYWHERE  in  titles  of  essays.

Words  are  first listed in order  of  frequency,    then
listed  in   alphabetic order  so that related words  are
listed together in the second listing.

Press   to see the introduction to this menu.
Press   /    to toggle between here and the Main Menu.
Press   and  arrows to move the above text.